Loading...

 

SUBSCRIBE TO BLOG

Help & Support Follow us
Site map
About Warbarons
Credits
Terms of usage
Privacy policy
Press
News
Contact support
Wiki
Forum
Be a fan on facebook
Home
News
Take the tour
Replays
Wiki
Forum
Ladder
Tournament

 

Rank Country Player Team Win / Loss Rating
1 United States tabanli 19 / 4 1348
2 Russian Federation Art Good Guys 21 / 5 1287
3 Poland Darkh Warlords 24 / 12 1253
4 United States smursh cimmerians 13 / 7 1229
5 Russian Federation Igor Good Guys 26 / 12 1207
6 Bulgaria Madbg Good Guys 14 / 7 1198
7 Sweden bjerk InternationalStr 16 / 8 1192
8 Poland strach Ninja power 24 / 11 1182
9 Denmark Snow InternationalStr 13 / 11 1171
10 United States zillusion InternationalStr 13 / 8 1163
11 France marc InternationalStr 13 / 12 1151
12 Germany Chazar Hadesha Natives 4 / 0 1148
13 Canada AtomicDustmen Pork Brothers 13 / 23 1132
14 Germany Tim Hadesha Natives 7 / 3 1127
15 Germany Balian no pain 8 / 4 1117

 

Rank Country Player Team Win / Loss Rating
1 Russian Federation Igor Good Guys 5 / 1 1462
2 Poland Seraad InternationalStr 2 / 0 1313
3 Sweden Goldfish WarBarons 1 / 0 1239
4 France marc InternationalStr 2 / 1 1215
5 Sweden bjerk InternationalStr 2 / 3 1196
6 Germany Euskrit Hadesha Natives 1 / 0 1191
7 Germany Tim Hadesha Natives 3 / 2 1177
8 Israel gil Cimmerians 1 / 0 1162
9 Portugal nunno18 no pain 1 / 4 1142
10 United States kerog TND 1 / 0 1126
11 Denmark Snow InternationalStr 1 / 2 1115
12 Poland strach Ninja power 1 / 3 1106
13 Cambodia mowhar Cimmerians 1 / 5 1089
14 United States zillusion InternationalStr 1 / 2 1074
15 Czech Republic Celeb Hordes of Cherno 1 / 3 1073

 

Rank Team Win / Loss Rating
1 Good Guys 11 / 3 1195
2 InternationalStrategists 6 / 1 1160
3 WarBarons 4 / 1 1089
4 Milan 3 / 3 1066
5 TND 1 / 0 1040
6 Pork Brothers 2 / 3 1019
7 Hadesha Natives 1 / 2 1015
8 Warlords 0 / 1 994
9 Team Sture 1 / 4 972
10 no pain 0 / 3 960

 

Rank Country Player Team Win / Loss Rating
1 Russian Federation Solo Good Guys 8 / 2 1183
2 United States Moonknight Cimmerians 6 / 1 1145
3 Russian Federation Igor Good Guys 7 / 2 1143
4 Denmark Snow InternationalStr 4 / 0 1142
5 United States zillusion InternationalStr 5 / 1 1140
6 Ukraine mike Good Guys 3 / 0 1100
7 Bulgaria Madbg Good Guys 4 / 0 1098
8 Russian Federation Art Good Guys 5 / 1 1089
9 Sweden piranha WarBarons 4 / 1 1089
10 Israel gil Cimmerians 3 / 0 1088
11 Germany razurandal Milan 3 / 2 1078
12 Sweden Modman74 WarBarons 3 / 1 1077
13 Greece Omen Cimmerians 2 / 0 1064
14 Sweden Goldfish WarBarons 2 / 1 1055
15 Sweden SnotlinG WarBarons 3 / 1 1055