Loading...

 

SUBSCRIBE TO BLOG

Help & Support Follow us
Site map
About Warbarons
Credits
Terms of usage
Privacy policy
Press
News
Contact support
Wiki
Forum
Be a fan on facebook
Home
News
Take the tour
Replays
Wiki
Forum
Ladder
Tournament

 

Rank Country Player Team Win / Loss Rating
1 Russian Federation Igor Good Guys 28 / 5 1348
2 Sweden Vicotnic Great Old Ones 13 / 0 1268
3 Poland Darkh Warlords 10 / 0 1198
4 Russian Federation Solo No pasaran! 13 / 7 1167
5 Poland fantastory Great Old Ones 8 / 4 1134
6 Germany Chazar Hadesha Natives 5 / 1 1122
7 United States smursh Black Knights 7 / 4 1100
8 Canada AtomicDustmen Lords Of Karma 6 / 3 1098
9 Greece makmak no pain 4 / 3 1076
10 Denmark Snow InternationalStr 4 / 3 1059
11 Nepal BrutusButcher PotatoSalad 3 / 0 1054
12 Poland strach Ninja power 2 / 0 1050
13 United States Todzo Good Guys 4 / 7 1042
14 Sweden Oberon Great Old Ones 1 / 0 1040
15 Germany Balian no pain 3 / 2 1028

 

Rank Country Player Team Win / Loss Rating
1 Cambodia mowhar Great Old Ones 4 / 7 1658
2 Slovakia Paplonix No pasaran! 3 / 1 1526
3 Sweden piranha WarBarons 3 / 1 1388
4 Russian Federation Solo No pasaran! 3 / 9 1336
5 United States smursh Black Knights 3 / 3 1235
6 Poland Seraad InternationalStr 1 / 0 1208
7 Germany nobibla Hadesha Natives 1 / 2 1155
8 Germany SirDrinkALot Hadesha Natives 1 / 3 1135
9 United States Todzo Good Guys 2 / 1 1133
10 Sweden Modman74 WarBarons 1 / 2 1102
11 Canada AtomicDustmen Lords Of Karma 1 / 3 1091
12 Nepal BrutusButcher PotatoSalad 2 / 1 1058
13 France marc InternationalStr 0 / 1 983
14 Finland IsoA Great Old Ones 0 / 1 980
15 New Zealand Islander 0 / 1 979

 

Rank Team Win / Loss Rating
1 WarBarons 6 / 0 1208
2 Fejak 4 / 1 1109
3 Great Old Ones 3 / 1 1089
4 Good Guys 2 / 1 1051
5 Hadesha Natives 2 / 1 1050
6 no pain 3 / 3 1036
7 Black Knights 2 / 3 1019
8 No pasaran! 0 / 2 968
9 Ka-Ching 0 / 3 951
10 Hordes of Chernobyl 0 / 3 949

 

Rank Country Player Team Win / Loss Rating
1 Sweden Zywus Fejak 4 / 1 1105
2 Sweden slanmaster Fejak 4 / 1 1105
3 Sweden Modman74 WarBarons 3 / 0 1104
4 Sweden SnotlinG WarBarons 3 / 0 1104
5 Poland fantastory Great Old Ones 3 / 0 1104
6 Poland Radokiller1984 Great Old Ones 3 / 0 1104
7 Sweden Goldfish WarBarons 3 / 0 1104
8 Sweden piranha WarBarons 3 / 0 1104
9 Sweden somenpotatis PotatoSalad 2 / 1 1053
10 Russian Federation Igor Good Guys 2 / 1 1053
11 United States Todzo Good Guys 2 / 1 1053
12 Nepal BrutusButcher PotatoSalad 2 / 1 1053
13 Germany Chazar Hadesha Natives 2 / 1 1049
14 Germany nobibla Hadesha Natives 2 / 1 1049
15 Greece makmak no pain 2 / 1 1036