Loading...

 

SUBSCRIBE TO BLOG

Help & Support Follow us
Site map
About Warbarons
Credits
Terms of usage
Privacy policy
Press
News
Contact support
Wiki
Forum
Be a fan on facebook
Home
News
Take the tour
Replays
Wiki
Forum
Ladder
Tournament

 

Rank Country Player Team Win / Loss Rating
1 Bulgaria Madbg No pasaran! 29 / 12 1259
2 Russian Federation Igor Good Guys 19 / 3 1243
3 Germany razurandal Hadesha Natives 8 / 1 1239
4 Greece makmak Kind Intelligent 16 / 4 1218
5 Germany SirDrinkALot Hadesha Natives 9 / 6 1168
6 Russian Federation Solo No pasaran! 22 / 27 1142
7 Poland szymraszyn Kind Intelligent 6 / 2 1131
8 Germany nobibla Hadesha Natives 7 / 1 1108
9 Finland Versace Black Knights 2 / 0 1082
10 Austria Franz Good Guys 4 / 0 1072
11 Finland Maakepaake Black Knights 3 / 0 1070
12 Serbia hogar No pasaran! 4 / 3 1053
13 Poland Darkh Warlords 7 / 7 1040
14 United States smursh Black Knights 1 / 0 1028
15 Russian Federation ManGalori 1 / 1 1017

 

Rank Country Player Team Win / Loss Rating
1 Germany Chazar Hadesha Natives 1 / 0 1234
2 United Kingdom Feanor Black Knights 4 / 3 1231
3 United States KGB Lords Of Karma 2 / 3 1216
4 Russian Federation Supremus Kind Intelligent 4 / 2 1215
5 Finland Maakepaake Black Knights 1 / 0 1210
6 Poland Seraad No pasaran! 1 / 1 1190
7 Sweden piranha WarBarons 1 / 2 1163
8 United States smursh Black Knights 1 / 2 1128
9 Serbia hogar No pasaran! 1 / 0 1119
10 Russian Federation Igor Good Guys 1 / 1 1061
11 Russian Federation ManGalori 1 / 5 1011
12 Germany nobibla Hadesha Natives 1 / 7 995
13 Sweden Teal 0 / 1 981
14 Germany SatanicLan Hadesha Natives 0 / 1 979
15 Portugal nunno18 Kind Intelligent 0 / 1 977

 

Rank Team Win / Loss Rating
1 Black Knights 2 / 0 1058
2 Kind Intelligent Dragons 2 / 1 1056
3 Hadesha Natives 2 / 1 1038
4 WarBarons 1 / 0 1028
5 Lords Of Karma 0 / 1 977
6 No pasaran! 0 / 4 949

 

Rank Country Player Team Win / Loss Rating
1 Greece makmak Kind Intelligent 2 / 1 1057
2 Germany nobibla Hadesha Natives 2 / 0 1054
3 United Kingdom Feanor Black Knights 2 / 0 1050
4 United States smursh Black Knights 2 / 0 1050
5 Czech Republic NoTime Kind Intelligent 1 / 0 1046
6 Sweden Goldfish WarBarons 1 / 0 1028
7 Sweden piranha WarBarons 1 / 0 1028
8 Germany razurandal Hadesha Natives 1 / 0 1026
9 Finland Maakepaake Black Knights 1 / 0 1022
10 Germany Chazar Hadesha Natives 1 / 1 1014
11 Russian Federation Supremus Kind Intelligent 1 / 1 1011
12 Serbia hogar No pasaran! 0 / 1 989
13 Portugal nunno18 Kind Intelligent 0 / 1 989
14 Poland Seraad No pasaran! 0 / 1 986
15 Germany SirDrinkALot Hadesha Natives 0 / 1 986