Loading...

 

SUBSCRIBE TO BLOG

Help & Support Follow us
Site map
About Warbarons
Credits
Terms of usage
Privacy policy
Press
News
Contact support
Wiki
Forum
Be a fan on facebook
Home
News
Take the tour
Replays
Wiki
Forum
Ladder
Tournament

 

Rank Country Player Team Win / Loss Rating
1 Poland Darkh Warlords 27 / 8 1318
2 Germany razurandal Hadesha Natives 9 / 1 1168
3 Russian Federation Solo No pasaran! 6 / 3 1137
4 Greece grg121 Cimmerians 8 / 2 1114
5 Austria Franz Good Guys 5 / 2 1096
6 Russian Federation Igor Good Guys 5 / 5 1068
7 Finland IsoA RareExports 2 / 0 1062
8 United States whitelord 4 / 3 1060
9 Germany Chazar Hadesha Natives 1 / 0 1048
10 Kyrgyzstan Hundabad ORCS OF HUNDABAD 4 / 1 1038
11 Russian Federation Art No pasaran! 1 / 0 1030
12 Netherlands daedalos Hadesha Natives 1 / 0 1028
13 Germany Tim Hadesha Natives 1 / 0 1028
14 Slovakia Paplonix Pat&Mat 1 / 0 1022
15 Sweden bajsarneskaramel Team Sture 1 / 1 1019

 

Rank Country Player Team Win / Loss Rating
1 Russian Federation Art No pasaran! 4 / 5 1612
2 Poland Seraad InternationalStr 4 / 4 1517
3 Slovakia Paplonix Pat&Mat 6 / 1 1461
4 Czech Republic LordNerevar Hordes of Cherno 2 / 1 1258
5 Poland SoulMan InternationalStr 1 / 0 1230
6 Germany Chazar Hadesha Natives 1 / 0 1191
7 Russian Federation Solo No pasaran! 2 / 9 1157
8 United States smursh cimmerians 1 / 3 1138
9 Germany Tim Hadesha Natives 1 / 3 1132
10 Canada AtomicDustmen Pork Brothers 1 / 0 1104
11 Germany SirDrinkALot Hadesha Natives 1 / 5 1053
12 Poland Darkh Warlords 3 / 9 1041
13 United States Mawone 0 / 1 987
14 Germany nobibla Hadesha Natives 1 / 6 985
15 Poland vanElfh Warlords 0 / 1 984

 

Rank Team Win / Loss Rating
1 Hadesha Natives 6 / 5 1196
2 WarBarons 5 / 2 1195
3 InternationalStrategists 1 / 0 1046
4 no pain 1 / 0 1043
5 Fejak 1 / 2 1019
6 Good Guys 2 / 3 996
7 Hordes of Chernobyl 0 / 1 986

 

Rank Country Player Team Win / Loss Rating
1 Germany razurandal Hadesha Natives 4 / 2 1127
2 Germany SirDrinkALot Hadesha Natives 3 / 0 1114
3 Sweden Goldfish WarBarons 5 / 2 1105
4 Sweden piranha WarBarons 5 / 2 1105
5 Germany Chazar Hadesha Natives 4 / 2 1104
6 Sweden Modman74 WarBarons 3 / 1 1070
7 Germany nobibla Hadesha Natives 2 / 1 1062
8 Sweden SnotlinG WarBarons 3 / 2 1047
9 United States zillusion InternationalStr 1 / 0 1046
10 Netherlands daedalos Hadesha Natives 1 / 0 1046
11 Germany Euskrit Hadesha Natives 1 / 0 1046
12 Poland Seraad InternationalStr 1 / 0 1046
13 Greece grg121 Cimmerians 2 / 2 1032
14 China jiipee no pain 1 / 0 1030
15 Portugal nunno18 no pain 1 / 0 1030