Loading...

 

SUBSCRIBE TO BLOG

Help & Support Follow us
Site map
About Warbarons
Credits
Terms of usage
Privacy policy
Press
News
Contact support
Wiki
Forum
Be a fan on facebook
Home
News
Take the tour
Replays
Wiki
Forum
Ladder
Tournament

 

Rank Country Player Team Win / Loss Rating
1 Greece makmak no pain 15 / 0 1286
2 Austria Franz Good Guys 7 / 1 1188
3 Russian Federation Solo No pasaran! 18 / 13 1186
4 Serbia hogar No pasaran! 9 / 0 1174
5 United States smursh Black Knights 6 / 4 1145
6 Germany SirDrinkALot Hadesha Natives 4 / 2 1111
7 Germany razurandal Hadesha Natives 7 / 4 1102
8 Poland Darkh Warlords 16 / 19 1095
9 Germany nobibla Hadesha Natives 6 / 8 1069
10 Sweden Oberon Great Old Ones 3 / 2 1064
11 United States KazaGontae 6 / 8 1050
12 Poland szymraszyn warcats 4 / 5 1038
13 Iran, Islamic Republic of AVESTA 1 / 1 1030
14 Belgium Tales No pasaran! 1 / 0 1028
15 United Kingdom Feanor Black Knights 1 / 0 1028

 

Rank Country Player Team Win / Loss Rating
1 Sweden piranha WarBarons 4 / 0 1508
2 Slovakia Paplonix No pasaran! 3 / 0 1498
3 Germany Tim Hadesha Natives 3 / 3 1354
4 United Kingdom Feanor Black Knights 3 / 4 1250
5 Austria Franz Good Guys 1 / 0 1227
6 Poland Seraad No pasaran! 1 / 1 1208
7 Portugal nunno18 no pain 1 / 4 1184
8 Australia Stafford Black Knights 1 / 0 1150
9 Finland Versace 1 / 6 1113
10 Czech Republic LordNerevar No pasaran! 1 / 0 1102
11 United States Mitch 1 / 2 1079
12 Iran, Islamic Republic of AVESTA 1 / 5 1003
13 United States smursh Black Knights 1 / 7 1002
14 United States KGB Lords Of Karma 0 / 1 980
15 Greece makmak no pain 0 / 1 980

 

Rank Team Win / Loss Rating
1 No pasaran! 10 / 1 1236
2 Hadesha Natives 4 / 5 1092
3 Fejak 1 / 0 1042
4 WarBarons 1 / 1 1023
5 Warlords 0 / 1 992
6 no pain 0 / 2 972
7 warcats 0 / 3 964
8 Lords Of Karma 0 / 3 943

 

Rank Country Player Team Win / Loss Rating
1 Belgium Tales No pasaran! 8 / 0 1188
2 Serbia hogar No pasaran! 4 / 0 1104
3 Russian Federation Solo No pasaran! 5 / 1 1102
4 Slovakia Paplonix No pasaran! 4 / 0 1092
5 Germany Tim Hadesha Natives 3 / 2 1086
6 Germany Chazar Hadesha Natives 4 / 4 1077
7 Germany SirDrinkALot Hadesha Natives 2 / 2 1040
8 Germany razurandal Hadesha Natives 2 / 2 1031
9 Sweden Voshi Fejak 1 / 0 1028
10 Sweden slanmaster Fejak 1 / 0 1028
11 Sweden Benis Fejak 1 / 0 1028
12 Sweden Zywus Fejak 1 / 0 1028
13 Poland Seraad No pasaran! 1 / 1 1014
14 Sweden Goldfish WarBarons 1 / 1 1012
15 Sweden SnotlinG WarBarons 1 / 1 1012