Loading...

 

SUBSCRIBE TO BLOG

Help & Support Follow us
Site map
About Warbarons
Credits
Terms of usage
Privacy policy
Press
News
Contact support
Wiki
Forum
Be a fan on facebook
Home
News
Take the tour
Replays
Wiki
Forum
Ladder
Tournament

 

Rank Country Player Team Win / Loss Rating
1 Russian Federation Igor Good Guys 39 / 10 1459
2 Poland SoulMan InternationalStr 33 / 10 1372
3 Poland Darkh Warlords 48 / 25 1286
4 United States zillusion InternationalStr 13 / 2 1208
5 United States smursh cimmerians 11 / 10 1181
6 Ukraine star Knights from Ukr 17 / 11 1174
7 Canada AtomicDustmen Pork Brothers 19 / 17 1174
8 Finland IsoA RareExports 5 / 0 1162
9 Slovakia Paplonix Pat&Mat 8 / 2 1148
10 Russian Federation Solo Good Guys 19 / 25 1122
11 Germany nobibla Milan 8 / 13 1075
12 Israel gil Cimmerians 4 / 1 1075
13 United States b16 tank 6 / 7 1065
14 Canada svaxjo 3 / 0 1064
15 Germany Chazar Hadesha Natives 2 / 0 1062

 

Rank Country Player Team Win / Loss Rating
1 Slovakia Paplonix Pat&Mat 4 / 2 1462
2 Russian Federation Art Good Guys 4 / 1 1459
3 Canada svaxjo 3 / 0 1457
4 Poland SoulMan InternationalStr 5 / 3 1378
5 Russian Federation ManGalori Hyperborea 3 / 4 1261
6 Poland Seraad InternationalStr 1 / 3 1170
7 Czech Republic LordNerevar Hordes of Cherno 1 / 3 1136
8 Cambodia mowhar Cimmerians 1 / 3 1130
9 United Kingdom Feanor Cimmerians 1 / 0 1125
10 Russian Federation Igor Good Guys 3 / 9 1104
11 United States zillusion InternationalStr 1 / 3 1083
12 Germany Tim Hadesha Natives 1 / 2 1050
13 Ukraine star Knights from Ukr 1 / 4 1041
14 Russian Federation Solo Good Guys 2 / 7 1029
15 Denmark Zaque Good Guys 0 / 1 993

 

Rank Team Win / Loss Rating
1 WarBarons 4 / 2 1222
2 InternationalStrategists 9 / 1 1212
3 Hadesha Natives 6 / 2 1203
4 Knights from Ukraine 7 / 1 1161
5 Good Guys 4 / 2 1073
6 Warlords 2 / 6 1001
7 RareExports 1 / 2 1000
8 Team Sture 0 / 1 992
9 None Shall Pass 0 / 1 986
10 Hordes of Chernobyl 0 / 1 986

 

Rank Country Player Team Win / Loss Rating
1 Germany Tim Hadesha Natives 6 / 1 1179
2 Germany Chazar Hadesha Natives 6 / 1 1179
3 Sweden Modman74 WarBarons 4 / 0 1158
4 Ukraine star Knights from Ukr 7 / 1 1151
5 Ukraine Archer Knights from Ukr 7 / 1 1151
6 Sweden Goldfish WarBarons 4 / 2 1143
7 Sweden piranha WarBarons 4 / 2 1143
8 Denmark Snow InternationalStr 6 / 0 1140
9 United States zillusion InternationalStr 7 / 1 1136
10 United States Moonknight Cimmerians 6 / 2 1136
11 Sweden SnotlinG WarBarons 3 / 0 1130
12 Poland Seraad InternationalStr 6 / 1 1120
13 Netherlands daedalos Hadesha Natives 2 / 1 1083
14 France marc InternationalStr 3 / 0 1080
15 Russian Federation Igor Good Guys 4 / 2 1063