Loading...

 

SUBSCRIBE TO BLOG

Help & Support Follow us
Site map
About Warbarons
Credits
Terms of usage
Privacy policy
Press
News
Contact support
Wiki
Forum
Be a fan on facebook
Home
News
Take the tour
Replays
Wiki
Forum
Ladder
Tournament

 

Rank Country Player Team Win / Loss Rating
1 Germany razurandal Milan 21 / 8 1413
2 Czech Republic Experix Good guys 16 / 1 1373
3 Russian Federation Igor Good Guys 26 / 8 1328
4 Ukraine star Knights from Ukr 21 / 3 1286
5 Denmark Snow Good Guys 19 / 12 1256
6 Ukraine Archer Knights from Ukr 20 / 4 1232
7 United States tabanli Good Guys 11 / 8 1210
8 Canada AtomicDustmen DLR Assassins 20 / 10 1190
9 Germany laputier Milan 12 / 7 1143
10 United States smursh cimmerians 10 / 6 1140
11 Ukraine mike Knights from Ukr 11 / 9 1135
12 Sweden TheVic Scandinavia 5 / 3 1112
13 Russian Federation Solo Knights from Ukr 8 / 6 1112
14 Poland xenocide A Beautiful Disa 4 / 3 1098
15 Bulgaria Madbg Good Guys 5 / 9 1086

 

Rank Country Player Team Win / Loss Rating
1 Ukraine star Knights from Ukr 4 / 0 1362
2 Ukraine Archer Knights from Ukr 2 / 3 1221
3 Germany razurandal Milan 2 / 2 1213
4 Sweden piranha WarBarons 1 / 0 1211
5 Germany Tim Hadesha Natives 1 / 1 1190
6 Poland strach Ninja power 2 / 0 1182
7 Denmark Zaque Good Guys 2 / 3 1182
8 Russian Federation Igor Good Guys 3 / 3 1171
9 Germany SharesLoot Hadesha Natives 1 / 1 1111
10 Russian Federation ManGalori 1 / 6 1111
11 United States tabanli Good Guys 2 / 2 1068
12 Germany Argammon Storm Giants 1 / 5 1059
13 Canada magian Pork Brothers 1 / 3 1056
14 Russian Federation Crotalo 1 / 3 1036
15 Sweden test Test 0 / 0 1000

 

Rank Team Win / Loss Rating
1 Good Guys 8 / 5 1189
2 BodaTeam 4 / 1 1128
3 TND 3 / 3 1119
4 WarBarons 5 / 1 1110
5 Milan 8 / 6 1100
6 Pork Brothers 3 / 0 1084
7 Knights from Ukraine 5 / 6 1067
8 Hadesha Natives 3 / 4 1040
9 Storm Giants 1 / 1 1014
10 Scandinavia 1 / 3 1005

 

Rank Country Player Team Win / Loss Rating
1 Portugal jcbpereira BodaTeam 4 / 0 1142
2 United States ptGamer Cimmerians 3 / 1 1123
3 Portugal jmc2 BodaTeam 3 / 0 1120
4 United Arab Emirates mnvalente bodateam 4 / 2 1109
5 Sweden piranha WarBarons 5 / 1 1104
6 Russian Federation Igor Good Guys 6 / 9 1098
7 Czech Republic Experix Good guys 3 / 0 1094
8 United States ChickenChaser Pork Brothers 3 / 0 1088
9 United States borogrove TND 2 / 0 1086
10 Denmark Snow Good Guys 3 / 1 1081
11 Germany laputier Milan 4 / 2 1080
12 Russian Federation Art Good Guys 2 / 1 1080
13 Bulgaria Madbg Good Guys 2 / 0 1074
14 Sweden SnotlinG WarBarons 3 / 1 1070
15 Ukraine Archer Knights from Ukr 4 / 4 1070