Loading...

 

SUBSCRIBE TO BLOG

Help & Support Follow us
Site map
About Warbarons
Credits
Terms of usage
Privacy policy
Press
News
Contact support
Wiki
Forum
Be a fan on facebook
Home
News
Take the tour
Replays
Wiki
Forum
Ladder
Tournament

 

Rank Country Player Team Win / Loss Rating
1 Russian Federation Igor Good Guys 38 / 15 1299
2 Germany razurandal Hadesha Natives 16 / 4 1273
3 Russian Federation Solo No pasaran! 38 / 31 1211
4 Germany Jona Hadesha Natives 26 / 20 1187
5 Poland Darkh Warlords 14 / 8 1183
6 Germany nobibla Hadesha Natives 9 / 9 1182
7 Bulgaria Madbg No pasaran! 24 / 20 1181
8 Canada AtomicDustmen Lords Of Karma 4 / 2 1151
9 Poland szymraszyn Kind Intelligent 8 / 4 1135
10 Serbia hogar No pasaran! 7 / 3 1123
11 Russian Federation Supremus Kind Intelligent 2 / 0 1066
12 Germany SirDrinkALot Hadesha Natives 3 / 2 1057
13 Austria Franz Good Guys 2 / 0 1054
14 Greece makmak Kind Intelligent 2 / 1 1042
15 United States b16 Kind Intelligent 5 / 13 1019

 

Rank Country Player Team Win / Loss Rating
1 Russian Federation Igor Good Guys 3 / 0 1392
2 Finland Maakepaake Black Knights 1 / 0 1233
3 Finland Versace Black Knights 2 / 6 1194
4 Sweden piranha WarBarons 1 / 2 1154
5 Germany nobibla Hadesha Natives 1 / 4 1143
6 Austria Franz Good Guys 1 / 0 1128
7 Sweden Goldfish WarBarons 1 / 0 1119
8 Russian Federation Solo No pasaran! 3 / 8 1112
9 Serbia hogar No pasaran! 1 / 1 1099
10 Russian Federation Supremus Kind Intelligent 1 / 2 1088
11 Slovakia Paplonix No pasaran! 1 / 3 1058
12 United Kingdom Feanor Black Knights 1 / 3 1038
13 United States KGB Lords Of Karma 1 / 3 1032
14 Portugal nunno18 Kind Intelligent 1 / 6 1002
15 Poland szymraszyn Kind Intelligent 0 / 1 981

 

Rank Team Win / Loss Rating
1 Black Knights 1 / 0 1056
2 No pasaran! 1 / 2 1012
3 Hadesha Natives 1 / 1 1008
4 Lords Of Karma 0 / 1 986
5 WarBarons 0 / 1 986

 

Rank Country Player Team Win / Loss Rating
1 Finland Maakepaake Black Knights 1 / 0 1028
2 Finland Versace Black Knights 1 / 0 1028
3 Germany nobibla Hadesha Natives 1 / 0 1028
4 Russian Federation Solo No pasaran! 1 / 2 1012
5 Serbia hogar No pasaran! 1 / 2 1012
6 Germany Chazar Hadesha Natives 1 / 1 1008
7 Sweden piranha WarBarons 0 / 1 986
8 United States KGB Lords Of Karma 0 / 1 986
9 United States SCIkick Lords Of Karma 0 / 1 986
10 Sweden Goldfish WarBarons 0 / 1 986
11 Germany SirDrinkALot Hadesha Natives 0 / 1 980
12 /
13 /
14 /
15 /